<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Michigan Sports Beat</title>
	<atom:link href="http://michigansportsbeat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michigansportsbeat.com</link>
	<description>Your Source for Michigan Sports News</description>
	<lastBuildDate>Tue, 16 Apr 2013 19:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='michigansportsbeat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Michigan Sports Beat</title>
		<link>http://michigansportsbeat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://michigansportsbeat.com/osd.xml" title="Michigan Sports Beat" />
	<atom:link rel='hub' href='http://michigansportsbeat.com/?pushpress=hub'/>
		<item>
		<title>Assignment #5</title>
		<link>http://michigansportsbeat.com/2013/04/16/assignment-5-2/</link>
		<comments>http://michigansportsbeat.com/2013/04/16/assignment-5-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:49:56 +0000</pubDate>
		<dc:creator>Brandon Champion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/2013/04/16/assignment-5-2/</guid>
		<description><![CDATA[Central Michigan&#8217;s freshman lefthanded pitcher Jimmy McNamara delivers a pitch during the first inning of the baseball team&#8217;s 7-4 win against Oakland University at Theunissen Stadium on Wednesday, April 10, 2013. McNamara is 0-2 with a 3.09 ERA this season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1113&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://michigansportsbeat.files.wordpress.com/2013/04/baseball011.jpg?w=500" class="size-full" alt="Assignment #5" /></p>
<p>Central Michigan&#8217;s freshman lefthanded pitcher Jimmy McNamara delivers a pitch during the first inning of the baseball team&#8217;s 7-4 win against Oakland University at Theunissen Stadium on Wednesday, April 10, 2013. McNamara is 0-2 with a 3.09 ERA this season.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1113/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1113&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2013/04/16/assignment-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28724ac15ea3aa750e1ec1e9f244b0c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandonthachamp</media:title>
		</media:content>

		<media:content url="http://michigansportsbeat.files.wordpress.com/2013/04/baseball011.jpg" medium="image">
			<media:title type="html">Assignment #5</media:title>
		</media:content>
	</item>
		<item>
		<title>Assignment #5</title>
		<link>http://michigansportsbeat.com/2013/04/16/assignment-5/</link>
		<comments>http://michigansportsbeat.com/2013/04/16/assignment-5/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:48:53 +0000</pubDate>
		<dc:creator>Brandon Champion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1102</guid>
		<description><![CDATA[Central Michigan&#8217;s freshman lefthanded pitcher Jimmy McNamara delivers a pitch during the first inning of the baseball team&#8217;s 7-4 win against Oakland University at Theunissen Stadium on Wednesday, April 10, 2013. McNamara is 0-2 with a 3.09 ERA this season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1102&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://michigansportsbeat.files.wordpress.com/2013/04/baseball01.jpg?w=500" class="size-full" alt="Assignment #5" /></p>
<p>Central Michigan&#8217;s freshman lefthanded pitcher Jimmy McNamara delivers a pitch during the first inning of the baseball team&#8217;s 7-4 win against Oakland University at Theunissen Stadium on Wednesday, April 10, 2013. McNamara is 0-2 with a 3.09 ERA this season. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1102/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1102/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1102&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2013/04/16/assignment-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28724ac15ea3aa750e1ec1e9f244b0c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandonthachamp</media:title>
		</media:content>

		<media:content url="http://michigansportsbeat.files.wordpress.com/2013/04/baseball01.jpg" medium="image">
			<media:title type="html">Assignment #5</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo Project Update</title>
		<link>http://michigansportsbeat.com/2013/04/09/photo-project-update/</link>
		<comments>http://michigansportsbeat.com/2013/04/09/photo-project-update/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:37:55 +0000</pubDate>
		<dc:creator>Brandon Champion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1078</guid>
		<description><![CDATA[After meeting with my partner Angela, I feel as though I am on the right track as far as my idea. She thinks it would be a very entertaining thing to shoot, and I tend to agree. From an outsiders &#8230; <a href="http://michigansportsbeat.com/2013/04/09/photo-project-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1078&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After meeting with my partner Angela, I feel as though I am on the right track as far as my idea. She thinks it would be a very entertaining thing to shoot, and I tend to agree. From an outsiders point of view, the people who are involved in the CMU organization of LARP (Dagorhir) seem like really interesting individuals. </p>
<p>Actually getting photos is going to be the challenging part to all of this. I have to get in contact with someone in the group. I&#8217;ve emailed the RSO president and also a member who seems really into it via Facebook. His facebook name is his LARP name and his profile picture is him in costume so I think that is a good sign. </p>
<p>I hope to get started on this project in the very near future, I&#8217;d like to have a couple photos by next week. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1078/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1078/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1078&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2013/04/09/photo-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28724ac15ea3aa750e1ec1e9f244b0c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandonthachamp</media:title>
		</media:content>
	</item>
		<item>
		<title>Fister stacks up well competitively, not financially</title>
		<link>http://michigansportsbeat.com/2012/05/08/fister-stacks-up-well-competitively-not-financially/</link>
		<comments>http://michigansportsbeat.com/2012/05/08/fister-stacks-up-well-competitively-not-financially/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:10:34 +0000</pubDate>
		<dc:creator>John R. Manzo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1070</guid>
		<description><![CDATA[The $507,500 contract shouldn’t be satisfying enough for Detroit Tigers starting pitcher Doug Fister next season. Fister, who returned from the 15-day disabled list Monday, is making less money than a majority of the Tigers pitching staff. He deserves better &#8230; <a href="http://michigansportsbeat.com/2012/05/08/fister-stacks-up-well-competitively-not-financially/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1070&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 278px"><img title="Detroit Tigers" src="http://cmsimg.freep.com/apps/pbcsi.dll/bilde?NewTbl=1&amp;Site=c4&amp;Date=20120508&amp;Category=SPORTS02&amp;ArtNo=205080803&amp;Ref=PH&amp;Item=15&amp;Maxw=640&amp;Maxh=410&amp;q=60" alt="" width="268" height="410" /><p class="wp-caption-text">Detroit Tigers pitcher Doug Fister returns from the 15-day disabled list Monday. The Tigers lost 3-2 (Steven Bisig/US Presswire)</p></div>
<p>The $507,500 contract shouldn’t be satisfying enough for Detroit Tigers starting pitcher Doug Fister next season.</p>
<p>Fister, who returned from the 15-day disabled list Monday, is making less money than a majority of the Tigers pitching staff.</p>
<p>He deserves better and should get it next season when his deal expires.</p>
<p><span id="more-1070"></span></p>
<p>Maybe the ladies don’t think he’s as attractive as pitcher Rick Porcello, but from a baseball perspective, the earned run average is.</p>
<p>Porcello memorabilia scatters throughout Comerica Park every fifth day as he trots out to the mound, but the 4.91 ERA joins him.</p>
<p>Fister quietly provided the Tigers with a 1.79 ERA in 10 starts last season.</p>
<p>His numbers scream ace pitcher. In fact, they even challenge American League Most Valuable Player and CY Young winner Justin Verlander’s.</p>
<p>During last season, he had eight fewer earned runs and four fewer total allowed in his span with the Tigers.</p>
<p>I’m not saying Fister is the ace of the staff, but he could be one somewhere else. Verlander has special talent and won a league-high 24 games last season, but don’t underestimate the 8-1 record Fister earned.</p>
<p>If Fister is willing to be the No. 2 pitcher, which I think he would be, the Tigers have a chance to be successful for years, but his asking price might not be feasible to keep him in Detroit.</p>
<p>Tigers General Manager Dave Dombrowski made a brilliant move acquiring him for Charlie Furbush and Caspar Wells around last season’s trade deadline.</p>
<p>Instead of chasing after big names, Dombrowski found Fister, but at the end of this season, he will be a big name.</p>
<p>And with that comes big money, usually.</p>
<p>The Tigers are sixth in the MLB, hovering around the $120 million on team salary. First baseman Prince Fielder ($23 million per year), third baseman Miguel Cabrera ($21 million per year) and Verlander (20.1 million per year) rack up a lot of what Fister should demand.</p>
<p>He hasn’t given up a run in his two starts, one which was cut short from injury and he’s been consistent.</p>
<p>This season could be an important one and that’s in part because of what Fister brings to this organization.</p>
<p>One season would make fans happy, but without Fister, there’s a vacancy.</p>
<p>Fans should realize what they have because if Fister isn’t rewarded, he could be in another uniform in April.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1070/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1070/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1070&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2012/05/08/fister-stacks-up-well-competitively-not-financially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0bb81e7e9885e5cf1a52295ff284ba09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnrmanzo</media:title>
		</media:content>

		<media:content url="http://cmsimg.freep.com/apps/pbcsi.dll/bilde?NewTbl=1&#38;Site=c4&#38;Date=20120508&#38;Category=SPORTS02&#38;ArtNo=205080803&#38;Ref=PH&#38;Item=15&#38;Maxw=640&#38;Maxh=410&#38;q=60" medium="image">
			<media:title type="html">Detroit Tigers</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Wings lose Howard, Kindl; call up three Griffins in their place</title>
		<link>http://michigansportsbeat.com/2012/03/05/wings-lose-howard-and-kindl-vs-blackhawks/</link>
		<comments>http://michigansportsbeat.com/2012/03/05/wings-lose-howard-and-kindl-vs-blackhawks/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:44:18 +0000</pubDate>
		<dc:creator>Justin Hicks</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jakub Kindl]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Joey MacDonald]]></category>
		<category><![CDATA[Mike Babcock]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1043</guid>
		<description><![CDATA[The injury-plagued Red Wings called up three members of the Grand Rapids Griffins Monday after suffering another setback in a 2-1 loss to the Chicago Blackhawks. Forward Chris Connor, defenseman Doug Janik and goaltender Jordan Pearce will suit up to &#8230; <a href="http://michigansportsbeat.com/2012/03/05/wings-lose-howard-and-kindl-vs-blackhawks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1043&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1051" class="wp-caption alignleft" style="width: 310px"><a href="http://michigansportsbeat.files.wordpress.com/2012/03/macdonald.jpg"><img class="size-medium wp-image-1051" title="macdonald" src="http://michigansportsbeat.files.wordpress.com/2012/03/macdonald.jpg?w=300&#038;h=168" alt="" width="300" height="168" /></a><p class="wp-caption-text">Backup goalie Joey MacDonald relieved Jimmy Howard in Detroit's 2-1 loss to Chicago Sunday. Photo credit: Sports Overdose</p></div>
<p>The injury-plagued Red Wings called up three members of the Grand Rapids Griffins Monday after suffering another setback in a 2-1 loss to the Chicago Blackhawks.</p>
<p>Forward Chris Connor, defenseman Doug Janik and goaltender Jordan Pearce will suit up to fill the gaps in the Wings lineup following recent injuries.</p>
<p>Starting netminder Jimmy Howard (lower-body) and defenseman Jakub Kindl (upper-body) both left early in the game Sunday and neither returned.</p>
<p>Coach Mike Babcock said Kindl was sore prior to the game and shouldn&#8217;t have played, though his injury should be day-to-day.</p>
<p>Following the 2-1 loss, Howard said he didn&#8217;t think his injury was too severe in an interview with the Detroit News.</p>
<p>&#8220;All I can tell you is it&#8217;s a lower-body injury and I&#8217;m day to day,&#8221; Howard said. &#8220;I don&#8217;t think it&#8217;s too serious. I&#8217;ll get it looked at tomorrow morning and go from there.&#8221;</p>
<p><span id="more-1043"></span></p>
<p>Howard went to the locker room for the first intermission after saving four of five Blackhawks shots and backup Joey MacDonald replaced him to start the second.</p>
<p>The starting goaltender missed two weeks in February recovering from a broken finger and could potentially miss more time with his most recent injury.</p>
<p>Defenseman Niklas Kronwall said the team has been fortunate with injuries this season, though they can&#8217;t use injuries as an excuse for losing.</p>
<p>&#8220;Injuries are going to happen and we have to fight through it,&#8221; he said. &#8220;We can&#8217;t feel sorry for ourselves. Whatever guys have to do to get ready they have to do and we have to look forward to the next game.&#8221;</p>
<p>The Wings were already without center Pavel Datsyuk (knee), Jonathan Ericsson (wrist) and Nicklas Lidstrom (ankle) Sunday.</p>
<p>Detroit will hope to bounce back Tuesday with they take on the Philadelphia Flyers on the road at 7 p.m.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1043/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1043/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1043&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2012/03/05/wings-lose-howard-and-kindl-vs-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8d7e6b51b2af2557b0de8cd83dc338a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justin1hicks1</media:title>
		</media:content>

		<media:content url="http://michigansportsbeat.files.wordpress.com/2012/03/macdonald.jpg?w=300" medium="image">
			<media:title type="html">macdonald</media:title>
		</media:content>
	</item>
		<item>
		<title>Michigan earns a share of the Big Ten Title</title>
		<link>http://michigansportsbeat.com/2012/03/05/michigan-earns-a-share-of-the-big-ten-title/</link>
		<comments>http://michigansportsbeat.com/2012/03/05/michigan-earns-a-share-of-the-big-ten-title/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:13:27 +0000</pubDate>
		<dc:creator>klodes</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[UM Mens Basketball]]></category>
		<category><![CDATA[Wolverines]]></category>
		<category><![CDATA[John Beilein]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Stu Douglass]]></category>
		<category><![CDATA[Zack Novak]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1048</guid>
		<description><![CDATA[Step aside Michigan State and Ohio State the Michigan basketball team is joining you atop of the Big Ten Conference. With the Wolverines (23-8, 13-5 Big Ten) 71-65 win over Penn State (12-19, 4-14 Big Ten) and the Buckeyes (25-6, &#8230; <a href="http://michigansportsbeat.com/2012/03/05/michigan-earns-a-share-of-the-big-ten-title/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1048&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1049" class="wp-caption alignleft" style="width: 310px"><a href="http://michigansportsbeat.files.wordpress.com/2012/03/michigan-champs.jpg"><img class="size-medium wp-image-1049" title="Michigan champs" src="http://michigansportsbeat.files.wordpress.com/2012/03/michigan-champs.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a><p class="wp-caption-text">Michigan celebrates a win over Northwestern earlier this season and now celebrate a Big Ten Championship. Photo Credit Dylan Burkhardt</p></div>
<p>Step aside Michigan State and Ohio State the Michigan basketball team is joining you atop of the Big Ten Conference.</p>
<p>With the Wolverines (23-8, 13-5 Big Ten) 71-65 win over Penn State (12-19, 4-14 Big Ten) and the Buckeyes (25-6, 13-5 Big Ten) last second 72-70 win over the Spartans (24-7, 13-5 Big Ten) on Sunday the three teams all tied with the same Big Ten record giving them all a share of the title.<span id="more-1048"></span></p>
<p>Now MSU did earn the No. 1 seed in this week’s Big Ten Tournament, with U of M getting the No. 2 seed and Ohio State getting the No. 3 seed, but Michigan fans will be quick to forget that fact when the banner goes up that says 2012 Big Ten Regular-Season Champions, the first since 1986.</p>
<p>“It’s really special to our guys, the staff and I know the University feels the same way,” said head coach John Beilein to umhoops.com</p>
<p>It was a weird feeling for Wolverine fans cheering for the Buckeyes and strange seeing the players watch the final six minutes when they arrived back in Ann Arbor from the game in University Park, Penn.</p>
<p>“It’s kind of surreal right now,” said senior guard Zack Novak to umhoops.com. “You know the saying ‘Those who stay (will be champions),’ I guess when you stick around long enough good things happen.”</p>
<p>But it has been memorable season for U of M and one it’ll never forget because it’ll have a reminder everyday hanging in Crisler Arena.</p>
<p>“It’s a will to win and it started last year at the end of the Big Ten season and has carried over,” said senior guard Stu Douglass to umhoops.com “The will to win and the culture change we’ve tried to establish here.”</p>
<p>The Wolverines season continues Friday at 6:30 p.m. when they take on the winner between No. 7 Northwestern and No. 10 Minnesota as they set their sights on a another banner to hang.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1048/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1048/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1048&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2012/03/05/michigan-earns-a-share-of-the-big-ten-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f128c30a337cb9f12b0ad104a08d96e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">klodes</media:title>
		</media:content>

		<media:content url="http://michigansportsbeat.files.wordpress.com/2012/03/michigan-champs.jpg?w=300" medium="image">
			<media:title type="html">Michigan champs</media:title>
		</media:content>
	</item>
		<item>
		<title>Wings say goodbye to Commodore; call up Smith</title>
		<link>http://michigansportsbeat.com/2012/02/27/wings-say-goodbye-to-commodore-call-up-smith/</link>
		<comments>http://michigansportsbeat.com/2012/02/27/wings-say-goodbye-to-commodore-call-up-smith/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:49:10 +0000</pubDate>
		<dc:creator>Justin Hicks</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Kyle Quincey]]></category>
		<category><![CDATA[Mike Commodore]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Niklas Kronwall]]></category>
		<category><![CDATA[trade deadline]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1035</guid>
		<description><![CDATA[Mike Commodore&#8217;s trade-deadline departure will make room for rookie-defenseman Brendan Smith on the Detroit Red Wing depth chart. Commodore was sent to the Tampa Bay Lightning Monday for a 2013 7th-round draft pick. He recorded two points in his  17 &#8230; <a href="http://michigansportsbeat.com/2012/02/27/wings-say-goodbye-to-commodore-call-up-smith/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1035&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1036" class="wp-caption alignleft" style="width: 250px"><a href="http://michigansportsbeat.files.wordpress.com/2012/02/brendan-smith.jpg"><img class="size-medium wp-image-1036" title="Brendan Smith" src="http://michigansportsbeat.files.wordpress.com/2012/02/brendan-smith.jpg?w=240&#038;h=300" alt="" width="240" height="300" /></a><p class="wp-caption-text">Grand Rapids Griffins defenseman Brendan Smith will have a chance to prove his worth after being called up for the Red Wings following the trade of Mike Commodore Monday. Photo by Dave Reginek/Getty Images</p></div>
<p>Mike Commodore&#8217;s trade-deadline departure will make room for rookie-defenseman Brendan Smith on the Detroit Red Wing depth chart.</p>
<p>Commodore was sent to the Tampa Bay Lightning Monday for a 2013 7th-round draft pick. He recorded two points in his  17 appearances with the Wings.</p>
<p>“I played 17 games, was a healthy scratch for 30 games, that&#8217;s not going to cut it,” Commodore said. “It would have been nice to see this thing through here. It&#8217;s a good team here, they got as good a chance to win as anybody else, but this is probably better for me. I get an opportunity. I never really got an opportunity here.”</p>
<p>With Jonathan Ericsson benched for a month with a wrist injury and defensemen Nicklas Lidstrom and Kyle Quincey suffering day-to-day injuries, Smith will get a chance to prove his worth.</p>
<p>The rookie recorded 10 goals and 22 assists in his 47 games with the Grand Rapids Griffins this season. Earlier in the season he appeared in three games in a Red Wings uniform, tallying three assists.</p>
<p>&#8220;I was in Grand Rapids a couple of times this week,&#8221; Holland said in a Freep story. &#8220;Brendan Smith was on the all-rookie team last year in the American league. He&#8217;s got 10 goals. Obviously a tremendous college career.&#8221;</p>
<p><span id="more-1035"></span></p>
<p>Ian White, Brad Stuart, Niklas Kronwall, and Lidstrom have solidified positions on the Red Wing blue line.</p>
<p>Quincey has already contributed a goal in the two games since being traded from the Colorado Avalanche. In total, his 24 points make him a candidate for the fifth defensive spot.</p>
<p>That leaves Ericsson, Smith and Jakub Kindl to fight for the sixth defensive spot on roster with 19 regular season games remaining.</p>
<p>The Red Wings were in talks for a forward leading up to the deadline, but decided to stick to their current skaters, according to General Manager Ken Holland.</p>
<p>As the race for first place continues, Detroit (41-19-3) will take on Columbus Tuesday.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/michigansportsbeat.wordpress.com/1035/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/michigansportsbeat.wordpress.com/1035/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michigansportsbeat.com&#038;blog=30634197&#038;post=1035&#038;subd=michigansportsbeat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://michigansportsbeat.com/2012/02/27/wings-say-goodbye-to-commodore-call-up-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8d7e6b51b2af2557b0de8cd83dc338a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justin1hicks1</media:title>
		</media:content>

		<media:content url="http://michigansportsbeat.files.wordpress.com/2012/02/brendan-smith.jpg?w=240" medium="image">
			<media:title type="html">Brendan Smith</media:title>
		</media:content>
	</item>
		<item>
		<title>Michigan State Spartans: Breaking Records and Taking Titles</title>
		<link>http://michigansportsbeat.com/2012/02/27/michigan-state-spartans-breaking-records-and-taking-titles/</link>
		<comments>http://michigansportsbeat.com/2012/02/27/michigan-state-spartans-breaking-records-and-taking-titles/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:39:31 +0000</pubDate>
		<dc:creator>Seth Newman</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[MSU Mens Basketball]]></category>
		<category><![CDATA[Spartans]]></category>
		<category><![CDATA[Adreian Payne]]></category>
		<category><![CDATA[Austin Thornton]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[Derrick Nix]]></category>
		<category><![CDATA[Draymond Green]]></category>
		<category><![CDATA[Keith Appling]]></category>
		<category><![CDATA[Michigan State Basketball]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Nebraska Basketball]]></category>
		<category><![CDATA[Russell Byrd]]></category>
		<category><![CDATA[Tom Izzo]]></category>

		<guid isPermaLink="false">http://michigansportsbeat.com/?p=1028</guid>
